Features
High Tensile Strength , UV resistant,Excellent adhesion property
water proof , weldable
Applications
Pond liners , Bio gas containers ,Manure Containment
Silos ,Flexible Tank, Tents,
Vehicle Cover Specification sizes Detail In Feet
40x27 | 14 WHEELER | |
35x27 | 12 WHEELER | |
40x18 | 14 WHEELER | ONE SIDE |
35x18 | 12 WHEELER | ONE SIDE |
30x27 | 6 WHEELER | |
30x18 | 6 WHEELER | ONE SIDE |
24x18 | 6 WHEELER | ONE SIDE |
24x15 | 6 WHEELER | |
24x12 | 6 WHEELER | |
18x15 | TATA ACE | |
18x12 | 3 WHEELER | |
15x12 |